Statistik
Hier wartet ein großer Haufen von Statistiken und Rekorden nur darauf, entdeckt und geknuddelt zu werden.
Ewige Tabellen | Trainerranking | Rekorde | |
Gesamttabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | V-Varen Nagasaki | 27 | 17 | 1 | 9 | 52 | 59 | 49 | 10 | |
2 | Blaublitz Akita | 57 | 29 | 3 | 25 | 90 | 131 | 129 | 2 | |
3 | Hokkaido Consadole Sapporo | 68 | 28 | 2 | 38 | 86 | 130 | 180 | -50 | |
4 | Yokohama FC | 68 | 26 | 3 | 39 | 81 | 129 | 161 | -32 | |
5 | Tokyo Verdy | 147 | 72 | 13 | 62 | 229 | 350 | 338 | 12 | |
6 | Júbilo Iwata | 132 | 54 | 8 | 70 | 170 | 271 | 282 | -11 | |
7 | Kyoto Sanga | 132 | 45 | 15 | 72 | 150 | 275 | 341 | -66 | |
8 | Vissel Kobe | 151 | 65 | 13 | 73 | 208 | 343 | 328 | 15 | |
9 | Kawasaki Frontale | 189 | 78 | 28 | 83 | 262 | 382 | 414 | -32 | |
10 | Cerezo Osaka | 192 | 84 | 18 | 90 | 270 | 387 | 453 | -66 | |
11 | Yokohama F. Marinos | 215 | 96 | 27 | 92 | 315 | 454 | 463 | -9 | |
12 | Shimizu S-Pulse | 215 | 104 | 18 | 93 | 330 | 460 | 479 | -19 | |
13 | Gamba Osaka | 219 | 98 | 24 | 97 | 318 | 484 | 502 | -18 | |
14 | Kashima Antlers | 222 | 101 | 23 | 98 | 326 | 479 | 487 | -8 | |
15 | FC Tokyo | 249 | 130 | 20 | 99 | 410 | 583 | 520 | 63 | |
16 | Avispa Fukuoka | 219 | 103 | 13 | 103 | 322 | 501 | 518 | -17 | |
17 | Sagan Tosu | 222 | 94 | 23 | 105 | 305 | 473 | 522 | -49 | |
18 | Kataller Toyama | 249 | 127 | 17 | 105 | 398 | 591 | 539 | 52 | |
19 | Shonan Bellmare | 249 | 129 | 13 | 107 | 400 | 631 | 481 | 150 | |
20 | Sanfrecce Hiroshima | 249 | 121 | 19 | 109 | 382 | 575 | 510 | 65 | |
21 | Urawa Red Diamonds | 249 | 120 | 15 | 114 | 375 | 579 | 546 | 33 | |
22 | Kashiwa Reysol | 219 | 87 | 17 | 115 | 278 | 467 | 497 | -30 | |
23 | Nagoya Grampus | 249 | 109 | 21 | 119 | 348 | 575 | 570 | 5 |
Heimtabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | V-Varen Nagasaki | 14 | 14 | 0 | 0 | 42 | 41 | 6 | 35 | |
2 | Blaublitz Akita | 28 | 23 | 2 | 3 | 71 | 93 | 44 | 49 | |
3 | Tokyo Verdy | 73 | 57 | 6 | 10 | 177 | 246 | 103 | 143 | |
4 | Shonan Bellmare | 125 | 112 | 3 | 10 | 339 | 500 | 123 | 377 | |
5 | Yokohama FC | 34 | 22 | 2 | 10 | 68 | 94 | 58 | 36 | |
6 | Hokkaido Consadole Sapporo | 34 | 21 | 2 | 11 | 65 | 87 | 68 | 19 | |
7 | FC Tokyo | 124 | 102 | 10 | 12 | 316 | 373 | 131 | 242 | |
8 | Vissel Kobe | 75 | 56 | 6 | 13 | 174 | 226 | 82 | 144 | |
9 | Shimizu S-Pulse | 107 | 85 | 8 | 14 | 263 | 299 | 133 | 166 | |
10 | Júbilo Iwata | 66 | 45 | 7 | 14 | 142 | 203 | 85 | 118 | |
11 | Sanfrecce Hiroshima | 125 | 95 | 13 | 17 | 298 | 418 | 152 | 266 | |
12 | Kyoto Sanga | 66 | 37 | 12 | 17 | 123 | 208 | 139 | 69 | |
13 | Kataller Toyama | 125 | 98 | 10 | 17 | 304 | 394 | 157 | 237 | |
14 | Gamba Osaka | 109 | 77 | 13 | 19 | 244 | 325 | 156 | 169 | |
15 | Cerezo Osaka | 96 | 74 | 3 | 19 | 225 | 223 | 109 | 114 | |
16 | Nagoya Grampus | 125 | 90 | 15 | 20 | 285 | 453 | 200 | 253 | |
17 | Urawa Red Diamonds | 124 | 96 | 8 | 20 | 296 | 410 | 187 | 223 | |
18 | Kashima Antlers | 111 | 84 | 7 | 20 | 259 | 323 | 137 | 186 | |
19 | Kawasaki Frontale | 94 | 60 | 13 | 21 | 193 | 245 | 126 | 119 | |
20 | Yokohama F. Marinos | 108 | 72 | 14 | 22 | 230 | 303 | 165 | 138 | |
21 | Avispa Fukuoka | 110 | 82 | 4 | 24 | 250 | 369 | 183 | 186 | |
22 | Kashiwa Reysol | 110 | 70 | 10 | 30 | 220 | 322 | 173 | 149 | |
23 | Sagan Tosu | 111 | 71 | 9 | 31 | 222 | 271 | 166 | 105 |
Auswärtstabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | V-Varen Nagasaki | 13 | 3 | 1 | 9 | 10 | 18 | 43 | -25 | |
2 | Blaublitz Akita | 29 | 6 | 1 | 22 | 19 | 38 | 85 | -47 | |
3 | Hokkaido Consadole Sapporo | 34 | 7 | 0 | 27 | 21 | 43 | 112 | -69 | |
4 | Yokohama FC | 34 | 4 | 1 | 29 | 13 | 35 | 103 | -68 | |
5 | Tokyo Verdy | 74 | 15 | 7 | 52 | 52 | 104 | 235 | -131 | |
6 | Kyoto Sanga | 66 | 8 | 3 | 55 | 27 | 67 | 202 | -135 | |
7 | Júbilo Iwata | 66 | 9 | 1 | 56 | 28 | 68 | 197 | -129 | |
8 | Vissel Kobe | 76 | 9 | 7 | 60 | 34 | 117 | 246 | -129 | |
9 | Kawasaki Frontale | 95 | 18 | 15 | 62 | 69 | 137 | 288 | -151 | |
10 | Yokohama F. Marinos | 107 | 24 | 13 | 70 | 85 | 151 | 298 | -147 | |
11 | Cerezo Osaka | 96 | 10 | 15 | 71 | 45 | 164 | 344 | -180 | |
12 | Sagan Tosu | 111 | 23 | 14 | 74 | 83 | 202 | 356 | -154 | |
13 | Kashima Antlers | 111 | 17 | 16 | 78 | 67 | 156 | 350 | -194 | |
14 | Gamba Osaka | 110 | 21 | 11 | 78 | 74 | 159 | 346 | -187 | |
15 | Shimizu S-Pulse | 108 | 19 | 10 | 79 | 67 | 161 | 346 | -185 | |
16 | Avispa Fukuoka | 109 | 21 | 9 | 79 | 72 | 132 | 335 | -203 | |
17 | Kashiwa Reysol | 109 | 17 | 7 | 85 | 58 | 145 | 324 | -179 | |
18 | FC Tokyo | 125 | 28 | 10 | 87 | 94 | 210 | 389 | -179 | |
19 | Kataller Toyama | 124 | 29 | 7 | 88 | 94 | 197 | 382 | -185 | |
20 | Sanfrecce Hiroshima | 124 | 26 | 6 | 92 | 84 | 157 | 358 | -201 | |
21 | Urawa Red Diamonds | 125 | 24 | 7 | 94 | 79 | 169 | 359 | -190 | |
22 | Shonan Bellmare | 124 | 17 | 10 | 97 | 61 | 131 | 358 | -227 | |
23 | Nagoya Grampus | 124 | 19 | 6 | 99 | 63 | 122 | 370 | -248 |
Hinrundentabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | V-Varen Nagasaki | 15 | 8 | 0 | 7 | 24 | 21 | 29 | -8 | |
2 | Blaublitz Akita | 30 | 15 | 2 | 13 | 47 | 60 | 55 | 5 | |
3 | Hokkaido Consadole Sapporo | 34 | 15 | 2 | 17 | 47 | 48 | 69 | -21 | |
4 | Yokohama FC | 34 | 13 | 2 | 19 | 41 | 72 | 86 | -14 | |
5 | Tokyo Verdy | 75 | 37 | 4 | 34 | 115 | 139 | 144 | -5 | |
6 | Júbilo Iwata | 66 | 28 | 3 | 35 | 87 | 115 | 130 | -15 | |
7 | Kawasaki Frontale | 96 | 42 | 18 | 36 | 144 | 174 | 167 | 7 | |
8 | Kyoto Sanga | 66 | 22 | 6 | 38 | 72 | 125 | 148 | -23 | |
9 | Cerezo Osaka | 96 | 48 | 9 | 39 | 153 | 176 | 168 | 8 | |
10 | Vissel Kobe | 77 | 36 | 2 | 39 | 110 | 134 | 134 | 0 | |
11 | Yokohama F. Marinos | 109 | 52 | 13 | 44 | 169 | 204 | 190 | 14 | |
12 | Sagan Tosu | 111 | 51 | 14 | 46 | 167 | 227 | 224 | 3 | |
13 | Gamba Osaka | 111 | 52 | 13 | 46 | 169 | 219 | 196 | 23 | |
14 | Shonan Bellmare | 126 | 69 | 5 | 52 | 212 | 280 | 181 | 99 | |
15 | Sanfrecce Hiroshima | 126 | 60 | 13 | 53 | 193 | 242 | 204 | 38 | |
16 | Kashima Antlers | 111 | 49 | 9 | 53 | 156 | 194 | 206 | -12 | |
17 | Avispa Fukuoka | 111 | 52 | 5 | 54 | 161 | 216 | 222 | -6 | |
18 | FC Tokyo | 126 | 58 | 12 | 56 | 186 | 219 | 239 | -20 | |
19 | Kashiwa Reysol | 111 | 47 | 8 | 56 | 149 | 224 | 234 | -10 | |
20 | Kataller Toyama | 126 | 66 | 4 | 56 | 202 | 250 | 229 | 21 | |
21 | Urawa Red Diamonds | 126 | 60 | 7 | 59 | 187 | 238 | 225 | 13 | |
22 | Shimizu S-Pulse | 109 | 43 | 6 | 60 | 135 | 147 | 226 | -79 | |
23 | Nagoya Grampus | 126 | 52 | 11 | 63 | 167 | 244 | 262 | -18 |
Rückrundentabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | V-Varen Nagasaki | 12 | 9 | 1 | 2 | 28 | 38 | 20 | 18 | |
2 | Blaublitz Akita | 27 | 14 | 1 | 12 | 43 | 71 | 74 | -3 | |
3 | Yokohama FC | 34 | 13 | 1 | 20 | 40 | 57 | 75 | -18 | |
4 | Hokkaido Consadole Sapporo | 34 | 13 | 0 | 21 | 39 | 82 | 111 | -29 | |
5 | Tokyo Verdy | 72 | 35 | 9 | 28 | 114 | 211 | 194 | 17 | |
6 | Shimizu S-Pulse | 106 | 61 | 12 | 33 | 195 | 313 | 253 | 60 | |
7 | Vissel Kobe | 74 | 29 | 11 | 34 | 98 | 209 | 194 | 15 | |
8 | Kyoto Sanga | 66 | 23 | 9 | 34 | 78 | 150 | 193 | -43 | |
9 | Júbilo Iwata | 66 | 26 | 5 | 35 | 83 | 156 | 152 | 4 | |
10 | FC Tokyo | 123 | 72 | 8 | 43 | 224 | 364 | 281 | 83 | |
11 | Kashima Antlers | 111 | 52 | 14 | 45 | 170 | 285 | 281 | 4 | |
12 | Kawasaki Frontale | 93 | 36 | 10 | 47 | 118 | 208 | 247 | -39 | |
13 | Yokohama F. Marinos | 106 | 44 | 14 | 48 | 146 | 250 | 273 | -23 | |
14 | Kataller Toyama | 123 | 61 | 13 | 49 | 196 | 341 | 310 | 31 | |
15 | Avispa Fukuoka | 108 | 51 | 8 | 49 | 161 | 285 | 296 | -11 | |
16 | Gamba Osaka | 108 | 46 | 11 | 51 | 149 | 265 | 306 | -41 | |
17 | Cerezo Osaka | 96 | 36 | 9 | 51 | 117 | 211 | 285 | -74 | |
18 | Shonan Bellmare | 123 | 60 | 8 | 55 | 188 | 351 | 300 | 51 | |
19 | Urawa Red Diamonds | 123 | 60 | 8 | 55 | 188 | 341 | 321 | 20 | |
20 | Nagoya Grampus | 123 | 57 | 10 | 56 | 181 | 331 | 308 | 23 | |
21 | Sanfrecce Hiroshima | 123 | 61 | 6 | 56 | 189 | 333 | 306 | 27 | |
22 | Sagan Tosu | 111 | 43 | 9 | 59 | 138 | 246 | 298 | -52 | |
23 | Kashiwa Reysol | 108 | 40 | 9 | 59 | 129 | 243 | 263 | -20 |
Legende
Der Verein ist in dieser Liga aktuell nicht aktiv.