J-League (2025-1)
Willkommen im Archiv der J-League ! Schwelge in alten Zeiten und schau dir an, wie du deine Gegner in Grund und Boden gespielt hast!
| Aktuelle Tabelle | Heim- / Auswärtstabellen | Hin- / Rückrundentabellen | Spielplan | Setzen! | |
Heimtabelle
| Platz | Vorher | Mannschaft | Sp | G | U | N | Pkt.  | T+ | T- | TV | 
|---|---|---|---|---|---|---|---|---|---|---|
|  1 | 1 |  Yokohama F. Marinos | 15 | 15 | 0 | 0 | 45 | 53 | 13 | 40 | 
|  2 | 2 |  Shonan Bellmare | 15 | 14 | 0 | 1 | 42 | 65 | 17 | 48 | 
|  3 | 5 |  Tokyo Verdy | 15 | 13 | 1 | 1 | 40 | 66 | 20 | 46 | 
|  4 | 6 |  Shimizu S-Pulse | 15 | 13 | 1 | 1 | 40 | 54 | 19 | 35 | 
|  5 | 4 |  Urawa Red Diamonds | 15 | 13 | 1 | 1 | 40 | 43 | 12 | 31 | 
|  6 | 9 |  Gamba Osaka | 15 | 13 | 0 | 2 | 39 | 52 | 16 | 36 | 
|  7 | 7 |  Kyoto Sanga | 15 | 13 | 0 | 2 | 39 | 44 | 11 | 33 | 
|  8 | 3 |  FC Tokyo | 15 | 13 | 0 | 2 | 39 | 49 | 20 | 29 | 
|  9 | 10 |  Vissel Kobe | 15 | 12 | 1 | 2 | 37 | 53 | 27 | 26 | 
|  10 | 8 |  Sanfrecce Hiroshima | 15 | 11 | 1 | 3 | 34 | 61 | 24 | 37 | 
|  11 | 11 |  Kawasaki Frontale | 15 | 10 | 2 | 3 | 32 | 52 | 17 | 35 | 
|  12 | 12 |  Kataller Toyama | 15 | 10 | 1 | 4 | 31 | 48 | 25 | 23 | 
|  13 | 13 |  V-Varen Nagasaki | 15 | 9 | 0 | 6 | 27 | 39 | 30 | 9 | 
|  14 | 14 |  Kashiwa Reysol | 15 | 7 | 4 | 4 | 25 | 45 | 35 | 10 | 
|  15 | 15 |  Blaublitz Akita | 15 | 8 | 0 | 7 | 24 | 35 | 32 | 3 | 
|  16 | 16 |  Yokohama FC | 15 | 6 | 2 | 7 | 20 | 40 | 36 | 4 | 
Auswärtstabelle
| Platz | Vorher | Mannschaft | Sp | G | U | N | Pkt.  | T+ | T- | TV | 
|---|---|---|---|---|---|---|---|---|---|---|
|  1 | 1 |  Gamba Osaka | 15 | 4 | 3 | 8 | 15 | 23 | 43 | -20 | 
|  2 | 5 |  Kawasaki Frontale | 15 | 5 | 0 | 10 | 15 | 23 | 52 | -29 | 
|  3 | 2 |  Shimizu S-Pulse | 15 | 4 | 2 | 9 | 14 | 22 | 32 | -10 | 
|  4 | 3 |  FC Tokyo | 15 | 4 | 1 | 10 | 13 | 28 | 52 | -24 | 
|  5 | 4 |  Yokohama F. Marinos | 15 | 4 | 1 | 10 | 13 | 24 | 52 | -28 | 
|  6 | 8 |  V-Varen Nagasaki | 15 | 4 | 0 | 11 | 12 | 32 | 53 | -21 | 
|  7 | 7 |  Kyoto Sanga | 15 | 4 | 0 | 11 | 12 | 27 | 50 | -23 | 
|  8 | 6 |  Sanfrecce Hiroshima | 15 | 3 | 1 | 11 | 10 | 18 | 49 | -31 | 
|  9 | 10 |  Urawa Red Diamonds | 15 | 2 | 3 | 10 | 9 | 28 | 36 | -8 | 
|  10 | 12 |  Tokyo Verdy | 15 | 3 | 0 | 12 | 9 | 16 | 48 | -32 | 
|  11 | 9 |  Shonan Bellmare | 15 | 3 | 0 | 12 | 9 | 19 | 53 | -34 | 
|  12 | 11 |  Kataller Toyama | 15 | 2 | 1 | 12 | 7 | 24 | 56 | -32 | 
|  13 | 13 |  Blaublitz Akita | 15 | 2 | 1 | 12 | 7 | 26 | 59 | -33 | 
|  14 | 14 |  Yokohama FC | 15 | 1 | 0 | 14 | 3 | 12 | 52 | -40 | 
|  15 | 15 |  Vissel Kobe | 15 | 1 | 0 | 14 | 3 | 18 | 60 | -42 | 
|  16 | 16 |  Kashiwa Reysol | 15 | 0 | 1 | 14 | 1 | 14 | 52 | -38 | 
 
			  				