J-League (2022-1)
Willkommen im Archiv der J-League ! Schwelge in alten Zeiten und schau dir an, wie du deine Gegner in Grund und Boden gespielt hast!
| Aktuelle Tabelle | Heim- / Auswärtstabellen | Hin- / Rückrundentabellen | Spielplan | Setzen! | |
Hinrundentabelle
| Platz | Vorher | Mannschaft | Sp | G | U | N | Pkt. ![]() |
T+ | T- | TV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataller Toyama | 17 | 10 | 0 | 7 | 30 | 35 | 26 | 9 | |
| 2 | Avispa Fukuoka | 17 | 10 | 0 | 7 | 30 | 33 | 28 | 5 | |
| 3 | Cerezo Osaka | 17 | 9 | 2 | 6 | 29 | 33 | 26 | 7 | |
| 4 | Hokkaido Consadole Sapporo | 17 | 9 | 1 | 7 | 28 | 26 | 31 | -5 | |
| 5 | Kyoto Sanga | 17 | 9 | 0 | 8 | 27 | 33 | 23 | 10 | |
| 6 | Gamba Osaka | 17 | 8 | 3 | 6 | 27 | 36 | 28 | 8 | |
| 7 | Júbilo Iwata | 17 | 9 | 0 | 8 | 27 | 34 | 31 | 3 | |
| 8 | Kashima Antlers | 17 | 8 | 1 | 8 | 25 | 36 | 31 | 5 | |
| 9 | Sagan Tosu | 17 | 8 | 1 | 8 | 25 | 38 | 42 | -4 | |
| 10 | Nagoya Grampus | 17 | 8 | 0 | 9 | 24 | 32 | 26 | 6 | |
| 11 | Urawa Red Diamonds | 17 | 7 | 3 | 7 | 24 | 37 | 34 | 3 | |
| 12 | FC Tokyo | 17 | 7 | 3 | 7 | 24 | 28 | 27 | 1 | |
| 13 | Shonan Bellmare | 17 | 7 | 2 | 8 | 23 | 28 | 37 | -9 | |
| 14 | Kawasaki Frontale | 17 | 7 | 2 | 8 | 23 | 26 | 37 | -11 | |
| 15 | Yokohama F. Marinos | 17 | 6 | 4 | 7 | 22 | 39 | 41 | -2 | |
| 16 | Sanfrecce Hiroshima | 17 | 5 | 5 | 7 | 20 | 19 | 29 | -10 | |
| 17 | Vissel Kobe | 17 | 6 | 1 | 10 | 19 | 27 | 35 | -8 | |
| 18 | Kashiwa Reysol | 17 | 5 | 2 | 10 | 17 | 31 | 39 | -8 |
Rückrundentabelle
| Platz | Vorher | Mannschaft | Sp | G | U | N | Pkt. ![]() |
T+ | T- | TV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerezo Osaka | 17 | 10 | 2 | 5 | 32 | 41 | 37 | 4 | |
| 7 | FC Tokyo | 17 | 10 | 1 | 6 | 31 | 50 | 34 | 16 | |
| 5 | Shonan Bellmare | 17 | 10 | 1 | 6 | 31 | 41 | 34 | 7 | |
| 1 | Kashiwa Reysol | 17 | 10 | 1 | 6 | 31 | 44 | 38 | 6 | |
| 6 | Júbilo Iwata | 17 | 10 | 0 | 7 | 30 | 51 | 28 | 23 | |
| 2 | Nagoya Grampus | 17 | 10 | 0 | 7 | 30 | 51 | 42 | 9 | |
| 4 | Kashima Antlers | 17 | 9 | 3 | 5 | 30 | 42 | 39 | 3 | |
| 8 | Kataller Toyama | 17 | 9 | 1 | 7 | 28 | 47 | 31 | 16 | |
| 12 | Sanfrecce Hiroshima | 17 | 9 | 0 | 8 | 27 | 46 | 39 | 7 | |
| 9 | Urawa Red Diamonds | 17 | 8 | 2 | 7 | 26 | 46 | 40 | 6 | |
| 11 | Kyoto Sanga | 17 | 8 | 1 | 8 | 25 | 47 | 50 | -3 | |
| 10 | Avispa Fukuoka | 17 | 8 | 1 | 8 | 25 | 46 | 57 | -11 | |
| 13 | Kawasaki Frontale | 17 | 7 | 3 | 7 | 24 | 41 | 43 | -2 | |
| 14 | Gamba Osaka | 17 | 6 | 2 | 9 | 20 | 38 | 56 | -18 | |
| 15 | Hokkaido Consadole Sapporo | 17 | 6 | 0 | 11 | 18 | 41 | 57 | -16 | |
| 16 | Sagan Tosu | 17 | 5 | 0 | 12 | 15 | 37 | 43 | -6 | |
| 17 | Yokohama F. Marinos | 17 | 4 | 1 | 12 | 13 | 24 | 44 | -20 | |
| 18 | Vissel Kobe | 17 | 3 | 3 | 11 | 12 | 39 | 60 | -21 |

Kataller Toyama
Avispa Fukuoka
Kyoto Sanga
Gamba Osaka
Urawa Red Diamonds
FC Tokyo
Shonan Bellmare
Kawasaki Frontale
Sanfrecce Hiroshima
Vissel Kobe